Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 E 46th Place N/A N/A N/A $5,500,000 Unknown 102 days
200 E 46th Place N/A N/A N/A $5,500,000 Unknown 102 days
3414 N Kahuna Lane 4 5 4,185 $2,895,000 $691 35 days
9719 W Chinden N/A N/A 8,353 $2,500,000 $299 180 days
114 & 202 W 43rd St N/A N/A 6,003 $2,099,000 $349 117 days
Tbd At The River Club N/A N/A N/A $1,950,000 Unknown 224 days
Tbd At The River Club N/A N/A N/A $1,950,000 Unknown 224 days
9400 W Pebble Brook Lane 4 4 6,719 $1,795,000 $267 129 days
4811 N Techne Lane N/A N/A N/A $1,785,000 Unknown 26 days
3981 N Reed St N/A N/A N/A $1,784,986 Unknown 230 days
Average: 2.9 2.4 1,991 $906,356 $307 120 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9605 N Horseshoe Bend Rd. N/A N/A N/A $6,000,000 Unknown 140 days
3420 N Kahuna Lane 4 5 4,020 $3,100,000 $771 127 days
TBD 01 N Prospect Ln. 6 9 3,204 $1,177,000 $367 118 days
321 E Palapa Lane 3 4 2,230 $865,000 $387 0 days
9775 W Sultana Dr 2 2 1,825 $699,900 $383 3 days
6191 N Bandon Pl 4 3 2,383 $689,900 $289 24 days
3551 N Rock Creek Lane 3 2 2,010 $659,500 $328 87 days
5127 N Backwater Ave 4 3 2,035 $599,900 $294 2 days
8261 W Echo Falls Ln 3 2 1,934 $534,000 $276 16 days
209 E 33rd St 1 1 480 $515,000 $1,072 60 days
Average: 3.0 2.6 1,688 $799,000 $348 77 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7545 W Swain Lane Mountain View Townhomes 2 2 1,373 $409,000 0 days 9/4/26
6090 N Widgeon Way Rivers Edge 3 2 1,866 $565,000 0 days 8/21/26
4804 N Rivercove Ln Riverside Vlg 3 3 2,870 $720,000 0 days 8/17/26
8043 W Manassas Ln Shenandoah 3 2 1,512 $230,000 13 days 9/2/26
5165 N Quinella St Quinella Sub N/A N/A N/A $209,500 11 days 9/11/26
327 E Palapa Lane Casino Beach 3 4 2,230 $865,000 0 days 8/31/26
371 E Thurman Mill Ln The Waterfront District 3 3 1,816 $620,000 0 days 7/17/26
5986 N Willowdale Ln Bentwood 3 3 1,920 $579,900 5 days 8/13/26
6190 N Drake Way Rivers Edge 4 3 2,355 $719,000 18 days 8/24/26
5108 W Cove St Riverside Vlg 2 2 1,632 $560,000 7 days 8/18/26
Average: 3.0 2.7 1,966 $602,369 46 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.