Blue Yonder Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 SW Jayhawk St 5 5 3,937 $659,990 $167 3 days
866 SW Jayhawk St 4 3 2,626 $549,990 $209 3 days
836 SW Jayhawk St 4 2 2,351 $529,990 $225 3 days
920 SW Jayhawk St 4 2 1,860 $394,990 $212 17 days
940 SW Jayhawk St 3 2 1,120 $353,990 $316 17 days
Average: 4.0 2.8 2,378 $497,790 $226 9 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 SW Jayhawk St 3 2 1,447 $364,990 $252 13 days
Average: 3.0 2.0 1,447 $364,990 $252 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1683 SW Pegasus Peak Ave Blue Yonder 3 2 1,694 $384,999 80 days 7/29/26
1740 SW Besra Dr Blue Yonder 4 2 2,126 $404,990 94 days 11/21/25
1656 SW Besra Dr Blue Yonder 4 2 2,025 $384,990 106 days 12/5/25
1670 SW Besra Dr Blue Yonder 3 2 1,207 $335,990 108 days 12/10/25
1698 SW Besra Dr Blue Yonder 4 2 1,860 $375,990 145 days 1/16/26
1726 SW Besra Dr Blue Yonder 4 2 2,025 $384,990 168 days 2/23/26
1642 SW Besra Dr Blue Yonder 3 2 1,447 $359,990 146 days 1/9/26
1684 SW Besra Dr Blue Yonder 3 2 1,694 $374,990 35 days 8/14/25
1641 SW Pegasus Peak Ave Blue Yonder 4 2 1,860 $384,990 84 days 8/18/25
1722 SW Besra Dr Blue Yonder 3 2 1,522 $357,990 144 days 10/27/25
Average: 3.5 2.0 1,740 $371,555 142 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.