Centerra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
998 Delehaye 5 6 N/A $3,059,900 Unknown 49 days
3459 W Tahoe View St Unit #Lot 8/6 4 4 2,978 $1,349,900 $453 58 days
817 N Gracie Avenue Unit #1/4 4 4 3,072 $1,240,000 $403 42 days
864 N Gracie Ave Unit #Lot 11/3 4 4 2,771 $1,174,999 $424 21 days
840 N Danville Ave Unit #Lot 7/4 4 4 2,710 $1,169,900 $431 259 days
840 N Danville Ave Unit #Lot 7/4 4 4 2,710 $1,149,000 $423 0 days
3506 W Retreat St Unit #Lot 22/6 3 3 2,623 $1,049,900 $400 31 days
3394 W Retreat St Unit #Lot 27/6 3 3 2,691 $1,049,900 $390 31 days
Average: 3.9 4.0 2,793 $1,405,437 $418 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
762 N Delehaye Ave Unit #Lot 8/2 3 4 4,275 $2,799,900 $654 62 days
3346 W Wind St 5 5 5,062 $2,200,000 $434 5 days
3507 W Tahoe View St Unit #Lot 10/6 5 4 3,561 $1,299,000 $364 19 days
3437 W Tahoe View St Unit #Lot 7/6 4 4 3,219 $1,249,900 $388 104 days
Average: 4.2 4.2 4,029 $1,887,200 $460 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1088 N Gracie Ave Unit #Lot 3/3 Centerra 3 3 2,691 $1,084,900 0 days 4/17/26
870 N Creekwater Ave Unit #Lot 6/5 Centerra 4 4 3,100 $1,249,999 27 days 5/12/26
1122 N Gracie Ave Unit #Lot 2/3 Centerra 3 3 2,691 $1,089,900 0 days 3/25/26
3319 W Tahoe View St Unit #Lot 2/6 Centerra 4 4 3,011 $1,275,000 11 days 5/5/26
3343 W Tahoe View St Unit #Lot 3/6 Centerra 4 4 3,219 $1,249,000 34 days 5/1/26
1049 N Gracie Ave Unit #Lot 1/7 Centerra 4 4 2,810 $1,199,000 3 days 3/27/26
822 N Danville Ave Centerra 3 3 2,691 $1,165,000 90 days 6/2/26
3409 W Tahoe View St Unit #Lot 6/6 Centerra 3 3 2,691 $1,049,900 7 days 2/20/26
820 N Creekwater Ave Unit #Lot 8/5 Centerra 4 5 3,395 $1,299,900 11 days 3/10/26
892 N Danville Ave Unit #Lot 5/4 Centerra 3 3 2,691 $1,084,902 0 days 12/10/25
Average: 3.8 3.8 3,002 $1,158,575 70 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.