Milagro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13814 Judson St 3 2 1,400 $329,900 $235 22 days
Average: 3.0 2.0 1,400 $329,900 $235 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
16616 Ruego Way Milagro 3 3 2,038 $399,000 45 days 6/4/26
13802 Judson Street Milagro 3 2 1,216 $349,900 41 days 1/28/26
13903 Maravilla St. Milagro 4 3 3,145 $445,000 6 days 10/6/25
16581 Maravilla Place Milagro 4 3 3,198 $450,000 45 days 11/13/25
13789 Mariposa Street Milagro 3 2 1,388 $349,900 14 days 9/15/25
13788 Paraiso St Milagro 3 2 1,035 $340,000 10 days 8/22/25
13796 Mariposa Street Milagro 4 2 1,271 $350,000 5 days 8/8/25
16545 Madera Way Milagro 3 2 1,400 $354,990 49 days 9/10/25
16582 Maravilla Pl Milagro 4 3 3,610 $389,000 126 days 11/14/25
Average: 3.4 2.4 2,033 $380,865 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.