The Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hawthorne Ln 4 3 3,364 $1,145,000 $340 111 days
7343 W Cascade Dr 3 3 1,764 $389,900 $221 3 days
Average: 3.5 3.0 2,564 $767,450 $280 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7167 W Cascade The Meadows 2 2 1,204 $375,000 21 days 6/5/26
968 N Camelot Dr The Meadows 3 2 1,372 $381,000 3 days 6/5/26
935 N Camelot Dr The Meadows 2 2 1,450 $375,000 11 days 5/22/26
1033 Camelot The Meadows 3 3 1,920 $419,000 60 days 4/10/26
7247 W Cascade Dr The Meadows 3 2 1,764 $394,900 9 days 10/27/25
835 N Camelot Dr The Meadows 2 2 1,204 $339,000 21 days 11/14/25
7285 W Cascade Dr. The Meadows 3 2 1,764 $349,000 6 days 10/7/25
7249 W Cascade Dr. The Meadows 2 2 1,204 $290,000 16 days 9/23/25
7267 W Cascade Dr. The Meadows 3 3 1,946 $374,900 32 days 9/30/25
7223 W Cascade Dr The Meadows 2 2 1,204 $369,000 6 days 8/15/25
Average: 2.7 2.3 1,823 $436,515 38 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.